top of page
Tournament Name | Tournament Date | Mixed Partner | Womens Partner | |
---|---|---|---|---|
Net Results MLP | 02/25/2023 | 2nd Place | 2nd Place | |
Minor League Pickleball, Tampa Showdown | 03/18/2023 | Jimbo Peterson & Kevin Walker | Kiersten Pappas | |
Nets Results MLP | 03/25/2023 | Caleb Fall, Mark Pellatiro, Patrick Cummiskey | Team Event | |
US Open | 04/24/2023 | Caleb Fall | Kiersten Pappas | |
Minor League Pickleball- Fenton, MO | 04/29/2023 | Aanik Lohani & Amrik Donkena | Meg Charity | |
APP Cincinnati | 05/13/2023 | Caleb Fall | Kiersten Pappas | |
APP New York | 05/27/2023 | Caleb Fall | TBD | |
Crystal City Open | 07/15/2023 | Caleb Fall | TBD | |
Beer City Open | 07/22/2023 | Caleb Fall | TBD | |
APP Philadelphia | 08/26/2023 | Roger Mosteller | TBD | |
APP Chicago | 09/02/2023 | Caleb Fall | Jenna Hessert | |
Midwest Bank Open | 09/09/2023 | Caleb Fall | TBD | |
APP Atlanta | 09/30/2023 | Caleb Fall | TBD | |
APP Hilton Head | 10/28/2023 | Caleb Fall | TBD |
2023 Tournament Schedule
Come cheer me on!
bottom of page